| Specification | |
|---|---|
| Maximum Power | 2000W |
| Continuous Power | 1600W (when operating longer than 15 min) |
| Input Voltage | 100 - 120V AC or 200 - 240V AC |
| Input Connection | IEC cord with Schuko Type F plug |
| Output Voltage | 200 - 240V AC (corresponds to input voltage or twice the input voltage) |
| Output Connection | Schuko Type F socket |
| Transformer Type | Toroidal core |
| Efficiency | 98 % |
| Phase | Single phase |
| Wave form | Sine wave, no distortion |
| Display | Green LED to indicate "Power on" |
| Soft Start | Yes |
| Galvanic Isolation | Yes |
| Overcurrent Protection | Air switch: 16A, 230V |
| Short Circuit Protection | Circuit breaker: 7A, 230V |
| Overheat Protection | No |
| Frequency | 50/60 Hz |
| Product Dimensions (H x L x W) | 14.9 x 26.8 x 25.7 cm |
| Weight | 12.8 kg |
| Specification | Bronson MII 300 |
Bronson MII 500 |
Bronson MII 1000 |
Bronson MII 2000 |
Bronson MII 3000 |
Bronson MII 4500 |
Bronson MII 6000 |
Bronson MII 8000 |
|---|---|---|---|---|---|---|---|---|
| Maximum Power | 300W | 500W | 1000W | 2000W | 3000W | 4500W | 6000W | 8000W |
| Continuous Power | 240W (when operating longer than 15 min) | 400W (when operating longer than 15 min) | 800W (when operating longer than 15 min) | 1600W (when operating longer than 15 min) | 2400W (when operating longer than 15 min) | 3600W (when operating longer than 15 min) | 4800W (when operating longer than 15 min) | 6400W (when operating longer than 15 min) |
| Input Voltage | 100 - 120V AC or 200 - 240V AC | 100 - 120V AC or 200 - 240V AC | 100 - 120V AC or 200 - 240V AC | 100 - 120V AC or 200 - 240V AC | 100 - 120V AC or 200 - 240V AC | 100 - 120V AC or 200 - 240V AC | 100 - 120V AC or 200 - 240V AC | 100 - 120V AC or 200 - 240V AC |
| Input Connection | IEC cord with Schuko Type F plug | IEC cord with Schuko Type F plug | IEC cord with Schuko Type F plug | IEC cord with Schuko Type F plug | Screw Terminal | Screw Terminal | Screw Terminal | Screw Terminal |
| Output Voltage | 200 - 240V AC (corresponds to input voltage or twice the input voltage) | 200 - 240V AC (corresponds to input voltage or twice the input voltage) | 200 - 240V AC (corresponds to input voltage or twice the input voltage) | 200 - 240V AC (corresponds to input voltage or twice the input voltage) | 200 - 240V AC (corresponds to input voltage or twice the input voltage) | 200 - 240V AC (corresponds to input voltage or twice the input voltage) | 200 - 240V AC (corresponds to input voltage or twice the input voltage) | 200 - 240V AC (corresponds to input voltage or twice the input voltage) |
| Output Connection | Schuko Type F socket | Schuko Type F socket | Schuko Type F socket | Schuko Type F socket | - Schuko Type F - British Type G - Screw Terminal |
- Schuko Type F - British Type G - Screw Terminal |
- Schuko Type F - British Type G - Screw Terminal |
- Schuko Type F - British Type G - Screw Terminal |
| Transformer Type | Toroidal core | Toroidal core | Toroidal core | Toroidal core | Toroidal core | Toroidal core | Toroidal core | Toroidal core |
| Efficiency | 98 % | 98 % | 98 % | 98 % | 98 % | 98 % | 98 % | 98 % |
| Phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase |
| Wave form | Sine wave, no distortion | Sine wave, no distortion | Sine wave, no distortion | Sine wave, no distortion | Sine wave, no distortion | Sine wave, no distortion | Sine wave, no distortion | Sine wave, no distortion |
| Display | Green LED to indicate "Power on" | Green LED to indicate "Power on" | Green LED to indicate "Power on" | Green LED to indicate "Power on" | Green LED to indicate "Power on" | Green LED to indicate "Power on" | Green LED to indicate "Power on" | Green LED to indicate "Power on" |
| Soft Start | No | No | No | Yes | Yes | No | No | No |
| Galvanic Isolation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overcurrent Protection | Circuit Breaker 3A for 230V,6A for 110V | Circuit Breaker 3A for 230V,6A for 110V | Circuit Breaker 4A for 230V,8A for 110V | Circuit Breaker 7A for 230V,14A for 110V | Circuit Breaker 12A for 230V,24A for 110V | Circuit Breaker 16A for 230V,32A for 110V | Circuit Breaker 25A for 230V,50A for 110V | Circuit Breaker 32A for 230V,63A for 110V |
| Short Circuit Protection | No | No | No | No | No | Circuit breaker: 15A, 110V (max. power per socket 3450W) | Circuit breaker: 15A, 230V (max. power per socket 3450W) | Circuit breaker: 15A, 230V (max. power per socket 3450W) |
| Overheat Protection | Yes | Yes | Yes | Yes | Yes | Fan for cooling the core when overheating | Fan for cooling the core when overheating | Fan for cooling the core when overheating |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Product Dimensions (H x L x W) | 10.0 x 20.6 x 19.2 cm | 10.0 x 20.6 x 19.2 cm | 12.4 x 22.6 x 21.7 cm | 14.9 x 26.8 x 25.7 cm | 14.9 x 26.8 x 25.7 cm | 16.7 x 31.2 x 31.0 cm | 16.7 x 36.2 x 35.0 cm | 16.7 x 36.2 x 35.0 cm |
| Weight | 4.7 kg | 5.7 kg | 7.5 kg | 12.8 kg | 15.0 kg | 21.3 kg | 26.4 kg | 30.6 kg |
Home to your custom power supply needs.
Contact us
Home to your custom power supply needs.
Contact us
Introducing our new line of portable lithium batteries
On the Market for 10+ Years
Trusted Shops Buyer Protection
Multilingual Customer Support