| Specification | |
|---|---|
| Maximum Power | 2000W |
| Continuous Power | 1600W (when operating longer than 15 min) |
| Input Voltage | 100 - 120V AC or 200 - 240V AC |
| Input Connection | EU model: IEC cord with Schuko Type F plug UK model: IEC cord with British Type G plug |
| Output Voltage | 100 - 120V AC (corresponds to half the input voltage) 200 - 240V AC (corresponds to twice the input voltage) |
| Output Connection | American Type B (110V) Schuko Type F (230V) British Type G (230V) |
| Transformer Type | Toroidal core |
| Efficiency | 98% |
| Phase | Single phase |
| Wave form | Sine wave, no distortion |
| Display | Green LED to indicate "Power on" |
| Soft Start | Yes |
| Galvanic Isolation | No |
| Overcurrent Protection | Circuit breaker: 15A, 110V and 8A, 230V |
| Short Circuit Protection | No |
| Overheat Protection | No |
| Frequency | 50/60 Hz |
| Product Dimensions (H x L x W) | 13.8 x 21.8 x 16.8 cm |
| Weight | 6.5 kg |
| Specification | Bronson TI 200 |
Bronson TI 300 |
Bronson TI 500 |
Bronson TI 800 |
Bronson TI 1000 |
Bronson TI 1500 |
Bronson TI 2000 |
|---|---|---|---|---|---|---|---|
| Maximum Power | 200W | 300W | 500W | 800W | 1000W | 1500W | 2000W |
| Continuous Power | 160W (when operating longer than 15 min) | 240W (when operating longer than 15 min) | 400W (when operating longer than 15 min) | 640W (when operating longer than 15 min) | 800W (when operating longer than 15 min) | 1200W (when operating longer than 15 min) | 1600W (when operating longer than 15 min) |
| Input Voltage | 100 - 120V or 200 - 240V AC | 100 - 120V or 200 - 240V AC | 100 - 120V or 200 - 240V AC | 100 - 120V or 200 - 240V AC | 100 - 120V or 200 - 240V AC | 100 - 120V or 200 - 240V AC | 100 - 120V or 200 - 240V AC |
| Input Connection | EU model: IEC cord with Schuko Type F plug UK model: IEC cord with British Type G plug |
EU model: IEC cord with Schuko Type F plug UK model: IEC cord with British Type G plug |
EU model: IEC cord with Schuko Type F plug UK model: IEC cord with British Type G plug |
EU model: IEC cord with Schuko Type F plug UK model: IEC cord with British Type G plug |
EU model: IEC cord with Schuko Type F plug UK model: IEC cord with British Type G plug |
EU model: IEC cord with Schuko Type F plug UK model: IEC cord with British Type G plug |
EU model: IEC cord with Schuko Type F plug UK model: IEC cord with British Type G plug |
| Output Voltage | 100 - 120V (corresponds to half the input voltage) 200 - 240V (corresponds to twice the input voltage) |
100 - 120V (corresponds to half the input voltage) 200 - 240V (corresponds to twice the input voltage) |
100 - 120V (corresponds to half the input voltage) 200 - 240V (corresponds to twice the input voltage) |
100 - 120V (corresponds to half the input voltage) 200 - 240V (corresponds to twice the input voltage) |
100 - 120V (corresponds to half the input voltage) 200 - 240V (corresponds to twice the input voltage) |
100 - 120V (corresponds to half the input voltage) 200 - 240V (corresponds to twice the input voltage) |
100 - 120V (corresponds to half the input voltage) 200 - 240V (corresponds to twice the input voltage) |
| Output Connection | American Type B socket (110V) Schuko Type F socket (230V) British Type G socket (230V) |
American Type B socket (110V) Schuko Type F socket (230V) British Type G socket (230V) |
American Type B socket (110V) Schuko Type F socket (230V) British Type G socket (230V) |
American Type B socket (110V) Schuko Type F socket (230V) British Type G socket (230V) |
American Type B socket (110V) Schuko Type F socket (230V) British Type G socket (230V) |
American Type B socket (110V) Schuko Type F socket (230V) British Type G socket (230V) |
American Type B socket (110V) Schuko Type F socket (230V) British Type G socket (230V) |
| Transformer Type | Toroidal core | Toroidal core | Toroidal core | Toroidal core | Toroidal core | Toroidal core | Toroidal core |
| Efficiency | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
| Phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase |
| Wave form | Sine wave, no distortion | Sine wave, no distortion | Sine wave, no distortion | Sine wave, no distortion | Sine wave, no distortion | Sine wave, no distortion | Sine wave, no distortion |
| Display | Green LED to indicate "Power on" | Green LED to indicate "Power on" | Green LED to indicate "Power on" | Green LED to indicate "Power on" | Green LED to indicate "Power on" | Green LED to indicate "Power on" | Green LED to indicate "Power on" |
| Soft Start | No | No | No | No | No | Yes | Yes |
| Galvanic Isolation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overcurrent Protection | Fuse: 2A, 110V and 2A, 230V | Fuse: 3A, 110V and 2A, 230V | Fuse: 5A, 110V and 3A, 230V | Circuit breaker: 7A, 110V and 3A, 230V | Circuit breaker: 8A, 110V and 4A, 230V | Circuit breaker: 12A, 110V and 7A, 230V | Circuit breaker: 15A, 110V and 8A, 230V |
| Short Circuit Protection | 3A, 230V | No | No | No | No | No | No |
| Overheat Protection | No | No | No | No | No | No | No |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Product Dimensions (H x L x W) | 10.0 x 20.6 x 19.2 cm | 9.0 x 15.8 x 12.5 cm | 9.0 x 15.8 x 12.5 cm | 13.0 x 19.2 x 14.8 cm | 13.0 x 19.2 x 14.8 cm | 13.8 x 21.8 x 16.8 cm | 13.8 x 21.8 x 16.8 cm |
| Weight | 4.7 kg | 2.2 kg | 2.8 kg | 3.6 kg | 4.3 kg | 5.6 kg | 6.5 kg |
Home to your custom power supply needs.
Contact us
Home to your custom power supply needs.
Contact us
Introducing our new line of portable lithium batteries
On the Market for 10+ Years
Trusted Shops Buyer Protection
Multilingual Customer Support