Bronson MII 2000
Product Specs
Maximum Power | 2000W |
Continuous Power | 1600W (when operating longer than 15 min) |
Input Voltage | 100 - 120V AC or 200 - 240V AC |
Input Connection | IEC cord with Schuko Type F plug |
Output Voltage | 200 - 240V AC (corresponds to input voltage or twice the input voltage) |
Output Connection | Schuko Type F socket |
Transformer Type | Toroidal core |
Efficiency | 98 % |
Phase | Single phase |
Wave form | Sine wave, no distortion |
Display | Green LED to indicate "Power on" |
Soft Start | Yes |
Galvanic Isolation | Yes |
Overcurrent Protection | Air switch: 16A, 230V |
Short Circuit Protection | Circuit breaker: 7A, 230V |
Overheat Protection | No |
Frequency | 50/60 Hz |
Product Dimensions (H x L x W) | 14.9 x 26.8 x 25.7 cm |
Weight | 12.8 kg |
Product Dimensions
Downloads
Manual-Handbuch-Bronson-MII.pdf 2.97 Mb |