Bronson VC 10000
Product Specs
Maximum Power | 10000W |
Maximum Current | 40A |
Input Voltage | 220 - 240V AC |
Input Connection | Screw Terminal |
Output Voltage | 0 - 300V AC |
Output Connection | Screw Terminal |
Efficiency | ≥ 90% |
Phase | Single phase |
Display | Will light up when current is detected and indicate the output voltage with high accuracy |
Soft Start | No |
Galvanic Isolation | No |
Overcurrent Protection | Circuit breaker: 40A, 230V |
Short Circuit Protection | No |
Overheat Protection | No |
Frequency | 50/60 Hz |
Product Dimensions (H x L x W) | 18.5 x 36.7 x 33.7 cm |
Weight | 20.5 kg |
Product Dimensions
Downloads
Manual-Handbuch-Bronson-VC.pdf 3.00 Mb |