Backup Power Supply - BPS 2400 - (2400 Watt UPS)
Product Specs
Apparent Power | 3500VA |
Rated Power | 2400W |
Input Voltage | 140 - 275V AC |
Input Connection | Screw Terminal |
Output Voltage as Inverter | 230V AC (± 3%) |
Output Voltage as Stabilizer | 195 - 240V AC |
Output Connection | 2x Schuko Type F Screw Terminal |
Efficiency | 98% |
Phase | Single phase |
Wave form | Sine wave, no distortion |
Display Status | Input voltage Output voltage Normally working Unusual Time delay Overheating Load percentage and overloading indication Over voltage Under voltage Battery mode and capacity |
Battery Voltage | 48V DC |
Battery Charging Voltage | 54.5V (± 1.2V) DC |
Battery Low Voltage Limit | 43.6V (± 1.2V) DC |
Max. Charging Current | 10A |
Soft Start | No |
Galvanic Isolation | No |
Undercurrent Protection | Yes |
Overcurrent Protection | Circuit breaker: 20A, 230V |
Short Circuit Protection | Yes |
Overheat Protection | Yes |
Frequency | 50/60 Hz |
Product Dimensions (H x L x W) | 25.0 x 35.5 x 22.0 cm |
Weight | 16.9 kg |
Product Dimensions
Downloads
Manual-Handbuch-Bronson-BPS.pdf 4.15 Mb |