Bronson SRG 3000
Product Specs
Maximum Power | 3000W (200V - 240V) |
Average Power | 2100W (170V - 200V and 240V - 260V) |
Minimum Power | 1500W (130V - 170V) |
Input Voltage | 130 - 260V AC |
Input Connection | Schuko Type F |
Output Voltage | 230V AC (± 3%) |
Output Connection | 2x Schuko Type F |
Efficiency | 98% |
Phase | Single phase |
Display Status | Input voltage Output voltage Normally working Unusual Time delay Overheating Load percentage and overloading indication Over voltage Under voltage |
Soft Start | No |
Galvanic Isolation | No |
Undercurrent Protection | No |
Overcurrent Protection | Circuit breaker: 12A, 230V |
Short Circuit Protection | Yes |
Overheat Protection | Yes |
Frequency | 50/60 Hz |
Product Dimensions (H x L x W) | 14.6 x 25.5 x 16.8 cm |
Weight | 7.2 kg |
Product Dimensions
Downloads
Manual-Handbuch-Bronson-SRG.pdf 547.15 Kb |