Bronson MII-D 1000
Product Specs
Maximum Power | 1000W |
Continuous Power | 800W (when operating longer than 15 min) |
Input Voltage | 100 - 120V AC or 200 - 240V AC |
Input Connection | Screw Terminal |
Output Voltage | 100 - 120V AC (corresponds to input voltage or half the input voltage) |
Output Connection | 2x American Type B Screw Terminal |
Transformer Type | Toroidal core |
Efficiency | 98 % |
Phase | Single phase |
Wave form | Sine wave, no distortion |
Display | Green LED to indicate "Power on" |
Soft Start | Yes |
Galvanic Isolation | Yes |
Overcurrent Protection | Air switch: 16A, 230V |
Short Circuit Protection | Circuit breaker: 4A, 230V |
Overheat Protection | No |
Frequency | 50/60 Hz |
Product Dimensions (H x L x W) | 12.4 x 22.6 x 21.7 cm |
Weight | 7.5 kg |
Product Dimensions
Downloads
Manual-Handbuch-Bronson-MII-D.pdf 943.95 Kb |