Bronson TI 1500
Product Specs
Maximum Power |
1500W |
Continuous Power |
1200W (when operating longer than 15 min) |
Input Voltage | 100 - 120V AC or 200 - 240V AC |
Input Connection | EU model: IEC cord with Schuko Type F plug |
Output Voltage | 100 - 120V AC (corresponds to half the input voltage) 200 - 240V AC (corresponds to twice the input voltage) |
Output Connection | American Type B (110V) Schuko Type F (230V) British Type G (230V) |
Transformer Type | Toroidal core |
Efficiency | 98 % |
Phase | Single phase |
Wave form | Sine wave, no distortion |
Display | Green LED to indicate "Power on" |
Soft Start | Yes |
Galvanic Isolation | No |
Overcurrent Protection | Circuit breaker: 12A, 110V and 7A, 230V |
Short Circuit Protection | No |
Overheat Protection | No |
Frequency | 50/60 Hz |
Product Dimensions (H x L x W) | 13.8 x 21.8 x 16.8 cm |
Weight | 5.6 kg |
Product Dimensions
Downloads
Manual-Handbuch-Bronson-TI.pdf 619.11 Kb |