Bronson MII 1000
Product Specs
Maximum Power | 1000W |
Continuous Power | 800W (when operating longer than 15 min) |
Input Voltage | 100 - 120V AC or 200 - 240V AC |
Input Connection | IEC cord with Schuko Type F plug |
Output Voltage | 200 - 240V AC (corresponds to input voltage or twice the input voltage) |
Output Connection | Schuko Type F socket |
Transformer Type | Toroidal core |
Efficiency | 98 % |
Phase | Single phase |
Wave form | Sine wave, no distortion |
Display | Green LED to indicate "Power on" |
Soft Start | Yes |
Galvanic Isolation | Yes |
Overcurrent Protection | Air switch: 16A, 110V |
Short Circuit Protection | Circuit breaker: 4A, 110V |
Overheat Protection | No |
Frequency | 50/60 Hz |
Product Dimensions (H x L x W) | 12.4 x 22.6 x 21.7 cm |
Weight | 7.5 kg |
Product Dimensions
Downloads
Manual-Handbuch-Bronson-MII.pdf 2.97 Mb |